Product Details:
| Capacity | 100 Ton |
| Type | Double Ended Shear Beam |
| Ingress Protection | IP68 |
| Application | Tank weighing |
| Material | Nickel Alloy Steel |
| Model | 70210 |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Features | Environment protection |
| Creep Error (30 minutes) | +/-0.03% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Operating Temperatue Range | -20 to +70 Deg C |
| Ultimate Safe Overload | 300% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
| Zero balance | +/- 1% FS |
| Output Resistance | 700 +/- 7 Ohms |
| Input Resistance | 770 +/- 20 Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
Product Details:
| Type | Compression |
| Material | Stainless Steel |
| Product | Load Cells |
| Uses | industrial |
| Colour | Silver |
Product Details:
| Brand | Sensortronics |
| Model | 60001 |
| Capacity | 5 MTon |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tensile Testing Machine |
| Load Cell Certifications | OIML, NTEP |
| Combined Error | +/-0.03% FS |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
| Temperature Effect on Output | +/- 0.0008% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 343 - 450 Ohm |
| Output Resistance | 349 -355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
| Capacity | 60 Ton |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Tank Weighing |
| Model | T34 |
| Features | Hermetically Sealed |
| Load Cell Certifications | NTEP, OIML, ATEX |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Combined Error | +/- 0.013% FS |
| Creep Error (30 minutes) | +/- 0.012% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0012% FS/DegC |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 800 +/- 5 Ohms |
| Output Resistance | 705 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
| Model | CZL 642 |
| Capacity | 500 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Bench scale |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.02% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.020% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 405 +/- 10 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |